Units
How a product is counted and sold: by the piece, by weight, by volume
| Actions | |||||
|---|---|---|---|---|---|
| Each | ea | Count | 0 | 21 | |
| Bottle | btl | Count | 0 | 6 | |
| Box | box | Count | 0 | 4 | |
| Carton | ctn | Count | 0 | 1 | |
| Jar | jar | Count | 0 | 2 | |
| Slice | slc | Count | 0 | 1 | |
| Loaf | loaf | Count | 0 | 1 | |
| Bag | bag | Count | 0 | 5 | |
| Tin | tin | Count | 0 | 2 | |
| Pack | pk | Count | 0 | 3 | |
| Sleeve | slv | Count | 0 | 2 | |
| Kilogram | kg | Weight | 3 | 0 | |
| Gram | g | Weight | 0 | 0 | |
| Litre | L | Volume | 3 | 0 | |
| Millilitre | ml | Volume | 0 | 0 |
No results
Try another search or clear the filters.
Delete this unit?
It is removed for everyone. This cannot be undone.
Delete the selected units?
They are removed for everyone. This cannot be undone.