Stock valuation
Stock at average cost and at retail, by category and by store
At cost
$16,552.85
Average cost method
At retail
$37,936.30
Potential margin
56.4%
| Cold drinks | 3 | 205 | $194.00 | $666.00 |
| Bakery | 9 | 334 | $336.35 | $1,231.10 |
| Grocery | 6 | 334 | $976.70 | $1,977.90 |
| Gifts & bags | 4 | 341 | $1,144.50 | $2,789.40 |
| Coffee beans | 5 | 638 | $5,351.30 | $10,991.00 |
| Tea | 4 | 424 | $1,172.10 | $3,065.00 |
| Merchandise | 5 | 415 | $6,162.20 | $14,306.00 |
| Supplies | 5 | 425 | $1,215.70 | $2,909.90 |
| Total | 3,116 | $16,552.85 | $37,936.30 | |
No results
Try another search or clear the filters.
By store
| Store | Units | At cost |
|---|---|---|
| Market Street | 912 | $5,140.75 |
| Riverside | 1,014 | $4,881.95 |
| Old Town | 1,061 | $5,981.05 |
| Harbour Kiosk | 129 | $549.10 |
| Total | 3,116 | $16,552.85 |