Subscriptions
Each company’s plan, its price and when it renews
| Actions | |||||
|---|---|---|---|---|---|
| Harbor Lights Café | Growth | $79.00/mo | Oct 5 | Active | |
| Bean There Coffee | Starter | $29.00/mo | Oct 12 | Active | |
| Northside Bakehouse | Pro | $149.00/mo | Oct 19 | Active | |
| Little Green Grocer | Growth | $79.00/mo | Oct 26 | Active | |
| Maple & Main Deli | Starter | $29.00/mo | Oct 5 | Past due | |
| Tidewater Tea Room | Growth | $79.00/mo | Oct 12 | Active | |
| Copper Kettle B&B | Starter | $29.00/mo | Oct 19 | Active | |
| Bayview Bagels | Growth | $79.00/mo | Oct 26 | Active | |
| Old Port Provisions | Pro | $149.00/mo | Oct 5 | Active | |
| Riverbend Juice Bar | Starter | $29.00/mo | Oct 12 | Trial | |
| Sunrise Donuts | Growth | $79.00/mo | Oct 19 | Active | |
| Pine Tree Market | Starter | $29.00/mo | — | Cancelled | |
| Total, all matching rows | $838.00 | ||||
No results
Try another search or clear the filters.
Delete this subscription?
It is removed for everyone. This cannot be undone.
Delete the selected subscriptions?
They are removed for everyone. This cannot be undone.