Orders
Every order from the counter and the online channels
Orders today
32
$938.04 in sales
To fulfil
6
Online orders not yet handed over
Online share
33%
Of the 360 orders listed
Refunded
18
Fully or in part
| Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| R-041185 | Today, 17:26 | Ethan Okoro | In store | 7 | $34.23 | Paid | Fulfilled | ||
| #5200 | Today, 17:24 | Daniel Mensah | Online store | 9 | $36.97 | Paid | Unfulfilled | ||
| R-041184 | Today, 17:01 | Noah Cohen | In store | 2 | $12.96 | Paid | Fulfilled | ||
| #5199 | Today, 16:43 | Hana Nair | Uber Eats | 9 | $43.20 | Paid | Unfulfilled | ||
| R-041183 | Today, 16:36 | Amara Brooks | In store | 1 | $3.78 | Paid | Fulfilled | ||
| R-041182 | Today, 16:11 | Grace Ivanova | In store | 12 | $55.23 | Paid | Fulfilled | ||
| #5198 | Today, 16:02 | Diego Weber | 6 | $27.43 | Paid | Unfulfilled | |||
| R-041181 | Today, 15:46 | Walk-in | In store | 10 | $39.53 | Paid | Fulfilled | ||
| R-041180 | Today, 15:21 | Walk-in | In store | 7 | $56.32 | Paid | Fulfilled | ||
| #5197 | Today, 15:21 | Hugo Rahman | Online store | 7 | $48.49 | Paid | Unfulfilled | ||
| R-041179 | Today, 14:56 | Walk-in | In store | 8 | $36.94 | Paid | Fulfilled | ||
| #5196 | Today, 14:40 | Omar Rahman | 1 | $3.78 | Paid | Unfulfilled | |||
| R-041178 | Today, 14:31 | Ethan Okoro | In store | 4 | $23.11 | Paid | Fulfilled | ||
| R-041177 | Today, 14:06 | Arjun Brooks | In store | 3 | $11.45 | Paid | Fulfilled | ||
| #5195 | Today, 13:59 | Priya Silva | Online store | 6 | $28.76 | Paid | Unfulfilled | ||
| R-041176 | Today, 13:41 | Ana Martins | In store | 5 | $71.58 | Paid | Fulfilled | ||
| #5194 | Today, 13:18 | Theo Okoro | DoorDash | 5 | $15.22 | Paid | Fulfilled | ||
| R-041175 | Today, 13:16 | Kofi Farah | In store | 3 | $13.61 | Paid | Fulfilled | ||
| R-041174 | Today, 12:51 | Ivy Hughes | In store | 10 | $54.26 | Paid | Fulfilled | ||
| #5193 | Today, 12:37 | Ana Okoro | Online store | 1 | $4.75 | Paid | Fulfilled | ||
| R-041173 | Today, 12:26 | Walk-in | In store | 6 | $15.56 | Paid | Fulfilled | ||
| R-041172 | Today, 12:01 | Lucas Laurent | In store | 1 | $5.18 | Paid | Fulfilled | ||
| R-041171 | Today, 11:36 | Walk-in | In store | 14 | $64.36 | Paid | Fulfilled | ||
| R-041170 | Today, 11:11 | Walk-in | In store | 4 | $37.10 | Paid | Fulfilled | ||
| R-041169 | Today, 10:46 | Walk-in | In store | 6 | $22.35 | Paid | Fulfilled | ||
| R-041168 | Today, 10:21 | Isla Berg | In store | 2 | $7.56 | Voided | Cancelled | ||
| R-041167 | Today, 09:56 | Samir Tanaka | In store | 5 | $47.25 | Partly refunded | Fulfilled | ||
| R-041166 | Today, 09:31 | Nina Kapoor | In store | 3 | $9.91 | Paid | Fulfilled | ||
| #5192 | Today, 09:30 | Ethan Reyes | Uber Eats | 2 | $17.80 | Paid | Fulfilled | ||
| R-041165 | Today, 09:06 | Walk-in | In store | 2 | $7.13 | Paid | Fulfilled | ||
| R-041164 | Today, 08:41 | Walk-in | In store | 3 | $28.49 | Paid | Fulfilled | ||
| #5191 | Today, 03:30 | Maya Martins | Online store | 7 | $53.75 | Refunded | Cancelled | ||
| #5190 | Oct 3, 21:30 | Isla Berg | 6 | $27.00 | Paid | Fulfilled | |||
| #5189 | Oct 3, 15:30 | Mia Berg | Online store | 5 | $24.41 | Paid | Fulfilled | ||
| R-041162 | Oct 3, 13:59 | Walk-in | In store | 6 | $21.92 | Paid | Fulfilled | ||
| R-041160 | Oct 3, 13:25 | Walk-in | In store | 7 | $37.31 | Partly refunded | Fulfilled | ||
| #5188 | Oct 3, 09:30 | Felix Rossi | 3 | $19.25 | Paid | Fulfilled | |||
| R-041163 | Oct 3, 08:46 | Walk-in | In store | 4 | $57.34 | Paid | Fulfilled | ||
| R-041161 | Oct 3, 08:12 | Walk-in | In store | 5 | $21.97 | Paid | Fulfilled | ||
| #5187 | Oct 3, 03:30 | Lila Fischer | Uber Eats | 1 | $3.46 | Paid | Fulfilled | ||
| #5186 | Oct 2, 21:30 | Freya Hughes | Online store | 3 | $11.12 | Paid | Fulfilled | ||
| #5185 | Oct 2, 15:30 | Ivy Hughes | DoorDash | 1 | $2.38 | Paid | Fulfilled | ||
| R-041158 | Oct 2, 13:51 | Walk-in | In store | 9 | $37.80 | Paid | Fulfilled | ||
| R-041156 | Oct 2, 13:17 | Grace Iyer | In store | 1 | $3.79 | Paid | Fulfilled | ||
| #5184 | Oct 2, 09:30 | Owen Ruiz | Online store | 6 | $19.32 | Paid | Fulfilled | ||
| R-041159 | Oct 2, 08:38 | Walk-in | In store | 10 | $23.72 | Paid | Fulfilled | ||
| R-041157 | Oct 2, 08:04 | Tess Murray | In store | 5 | $21.38 | Paid | Fulfilled | ||
| #5183 | Oct 2, 03:30 | Zoe Diallo | 7 | $43.18 | Paid | Fulfilled | |||
| #5182 | Oct 1, 21:30 | Kofi Farah | Online store | 1 | $13.89 | Paid | Fulfilled | ||
| #5181 | Oct 1, 15:30 | Yuki Martin | Uber Eats | 2 | $50.00 | Paid | Fulfilled | ||
| R-041154 | Oct 1, 13:43 | Kofi Diallo | In store | 11 | $49.00 | Paid | Fulfilled | ||
| R-041152 | Oct 1, 13:09 | Walk-in | In store | 6 | $33.03 | Paid | Fulfilled | ||
| #5180 | Oct 1, 09:30 | Daniel Martin | Online store | 2 | $9.72 | Paid | Fulfilled | ||
| R-041153 | Oct 1, 08:56 | Nina Kapoor | In store | 8 | $41.90 | Partly refunded | Fulfilled | ||
| R-041155 | Oct 1, 08:30 | Walk-in | In store | 6 | $51.63 | Paid | Fulfilled | ||
| #5179 | Oct 1, 03:30 | Hana Mensah | 3 | $18.71 | Paid | Fulfilled | |||
| #5178 | Sep 30, 21:30 | Diego Nair | Online store | 5 | $22.68 | Paid | Fulfilled | ||
| #5177 | Sep 30, 15:30 | Hugo Weber | DoorDash | 9 | $47.82 | Paid | Fulfilled | ||
| R-041150 | Sep 30, 13:35 | Ana Reyes | In store | 14 | $83.96 | Paid | Fulfilled | ||
| R-041148 | Sep 30, 13:01 | Walk-in | In store | 10 | $40.18 | Paid | Fulfilled | ||
| #5176 | Sep 30, 09:30 | Omar Weber | 1 | $8.77 | Paid | Fulfilled | |||
| R-041149 | Sep 30, 08:48 | Priya Nair | In store | 7 | $45.52 | Paid | Fulfilled | ||
| R-041151 | Sep 30, 08:22 | Walk-in | In store | 10 | $40.19 | Paid | Fulfilled | ||
| #5175 | Sep 30, 03:30 | Priya Rahman | Online store | 5 | $32.02 | Paid | Fulfilled | ||
| #5174 | Sep 29, 21:30 | Theo Silva | Uber Eats | 2 | $7.99 | Refunded | Cancelled | ||
| #5173 | Sep 29, 15:30 | Ana Silva | Online store | 1 | $9.74 | Paid | Fulfilled | ||
| R-041144 | Sep 29, 13:53 | Ana Martins | In store | 14 | $96.61 | Paid | Fulfilled | ||
| R-041146 | Sep 29, 13:27 | Walk-in | In store | 5 | $24.41 | Partly refunded | Fulfilled | ||
| #5172 | Sep 29, 09:30 | Ethan Okoro | 2 | $9.76 | Paid | Fulfilled | |||
| R-041145 | Sep 29, 08:40 | Ana Rahman | In store | 3 | $11.02 | Paid | Fulfilled | ||
| R-041147 | Sep 29, 08:14 | Walk-in | In store | 3 | $10.00 | Paid | Fulfilled | ||
| #5171 | Sep 29, 03:30 | Maya Reyes | Online store | 2 | $50.00 | Paid | Fulfilled | ||
| #5170 | Sep 28, 21:30 | Isla Martins | Uber Eats | 8 | $28.73 | Paid | Fulfilled | ||
| #5169 | Sep 28, 15:30 | Mia Martins | Online store | 3 | $13.72 | Paid | Fulfilled | ||
| R-041140 | Sep 28, 13:45 | Tess Moreau | In store | 1 | $4.54 | Paid | Fulfilled | ||
| R-041142 | Sep 28, 13:19 | Diego Nair | In store | 12 | $69.42 | Paid | Fulfilled | ||
| #5168 | Sep 28, 09:30 | Felix Berg | 1 | $5.18 | Paid | Fulfilled | |||
| R-041141 | Sep 28, 08:32 | Mia Hughes | In store | 9 | $76.36 | Paid | Fulfilled | ||
| R-041143 | Sep 28, 08:06 | Sara Walker | In store | 2 | $9.07 | Paid | Fulfilled | ||
| #5167 | Sep 28, 03:30 | Sara Okafor | Online store | 2 | $12.55 | Paid | Fulfilled | ||
| #5166 | Sep 27, 21:30 | Jonah Quinn | DoorDash | 7 | $50.09 | Paid | Fulfilled | ||
| #5165 | Sep 27, 15:30 | Ruby Moreau | Online store | 6 | $33.97 | Paid | Fulfilled | ||
| R-041136 | Sep 27, 13:37 | Walk-in | In store | 1 | $3.46 | Paid | Fulfilled | ||
| R-041138 | Sep 27, 13:11 | Grace Lee | In store | 15 | $79.79 | Paid | Fulfilled | ||
| #5164 | Sep 27, 09:30 | Tess Murray | Uber Eats | 5 | $13.81 | Paid | Fulfilled | ||
| R-041139 | Sep 27, 08:58 | Priya Weber | In store | 4 | $16.20 | Partly refunded | Fulfilled | ||
| R-041137 | Sep 27, 08:24 | Lucas Laurent | In store | 11 | $52.36 | Paid | Fulfilled | ||
| #5163 | Sep 27, 03:30 | Zoe Murray | 4 | $28.49 | Paid | Fulfilled | |||
| #5162 | Sep 26, 21:30 | Kofi Diallo | Online store | 5 | $17.32 | Paid | Fulfilled | ||
| #5161 | Sep 26, 15:30 | Yuki Farah | 7 | $75.19 | Paid | Fulfilled | |||
| R-041132 | Sep 26, 13:29 | Omar Silva | In store | 6 | $72.98 | Paid | Fulfilled | ||
| R-041134 | Sep 26, 13:03 | Felix Rossi | In store | 15 | $56.84 | Paid | Fulfilled | ||
| #5160 | Sep 26, 09:30 | Daniel Farah | Online store | 5 | $23.33 | Paid | Fulfilled | ||
| R-041135 | Sep 26, 08:50 | Walk-in | In store | 11 | $118.79 | Paid | Fulfilled | ||
| R-041133 | Sep 26, 08:16 | Walk-in | In store | 3 | $13.41 | Paid | Fulfilled | ||
| #5159 | Sep 26, 03:30 | Hana Martin | Uber Eats | 1 | $4.75 | Paid | Fulfilled | ||
| #5158 | Sep 25, 21:30 | Diego Mensah | Online store | 1 | $10.17 | Paid | Fulfilled | ||
| #5157 | Sep 25, 15:30 | Hugo Nair | DoorDash | 1 | $3.46 | Refunded | Cancelled | ||
| R-041130 | Sep 25, 13:55 | Walk-in | In store | 15 | $61.67 | Paid | Fulfilled | ||
| R-041128 | Sep 25, 13:21 | Walk-in | In store | 5 | $38.46 | Paid | Fulfilled | ||
| #5156 | Sep 25, 09:30 | Omar Nair | Online store | 3 | $10.29 | Paid | Fulfilled | ||
| R-041131 | Sep 25, 08:42 | Walk-in | In store | 7 | $31.54 | Paid | Fulfilled | ||
| R-041129 | Sep 25, 08:08 | Omar Nair | In store | 12 | $49.14 | Paid | Fulfilled | ||
| #5155 | Sep 25, 03:30 | Priya Weber | 2 | $9.32 | Paid | Fulfilled | |||
| #5154 | Sep 24, 21:30 | Theo Rahman | Online store | 6 | $24.51 | Paid | Fulfilled | ||
| #5153 | Sep 24, 15:30 | Ana Rahman | 7 | $37.79 | Paid | Fulfilled | |||
| R-041126 | Sep 24, 13:47 | Amara Costa | In store | 8 | $62.26 | Paid | Fulfilled | ||
| R-041124 | Sep 24, 13:13 | Walk-in | In store | 3 | $13.61 | Paid | Fulfilled | ||
| #5152 | Sep 24, 09:30 | Ethan Silva | Uber Eats | 8 | $32.92 | Paid | Fulfilled | ||
| R-041127 | Sep 24, 08:34 | Walk-in | In store | 5 | $19.76 | Paid | Fulfilled | ||
| R-041125 | Sep 24, 08:00 | Isla Rossi | In store | 3 | $14.90 | Partly refunded | Fulfilled | ||
| #5151 | Sep 24, 03:30 | Grace Sato | Online store | 5 | $41.42 | Paid | Fulfilled | ||
| #5150 | Sep 23, 21:30 | Mateo Kim | Online store | 10 | $35.65 | Paid | Fulfilled | ||
| #5149 | Sep 23, 15:30 | Chloe Novak | Uber Eats | 5 | $23.65 | Paid | Fulfilled | ||
| R-041122 | Sep 23, 13:39 | Lila Ruiz | In store | 10 | $41.90 | Paid | Fulfilled | ||
| R-041120 | Sep 23, 13:05 | Nina Park | In store | 4 | $21.10 | Paid | Fulfilled | ||
| #5148 | Sep 23, 09:30 | Leah Walker | 5 | $22.68 | Paid | Fulfilled | |||
| R-041121 | Sep 23, 08:52 | Grace Iyer | In store | 2 | $15.61 | Paid | Fulfilled | ||
| R-041123 | Sep 23, 08:26 | Isla Berg | In store | 2 | $28.56 | Paid | Fulfilled | ||
| #5147 | Sep 23, 03:30 | Sara Walker | Online store | 7 | $40.26 | Paid | Fulfilled | ||
| #5146 | Sep 22, 21:30 | Jonah Okafor | 4 | $19.68 | Paid | Fulfilled | |||
| #5145 | Sep 22, 15:30 | Ruby Quinn | Online store | 6 | $28.66 | Paid | Fulfilled | ||
| R-041116 | Sep 22, 13:57 | Walk-in | In store | 3 | $11.66 | Paid | Fulfilled | ||
| R-041118 | Sep 22, 13:31 | Tess Okafor | In store | 6 | $25.56 | Partly refunded | Fulfilled | ||
| #5144 | Sep 22, 09:30 | Tess Moreau | DoorDash | 8 | $28.72 | Paid | Fulfilled | ||
| R-041117 | Sep 22, 08:44 | Walk-in | In store | 2 | $8.42 | Paid | Fulfilled | ||
| R-041119 | Sep 22, 08:18 | Ivy Patel | In store | 4 | $12.33 | Paid | Fulfilled | ||
| #5143 | Sep 22, 03:30 | Zoe Moreau | Online store | 6 | $42.55 | Paid | Fulfilled | ||
| #5142 | Sep 21, 21:30 | Kofi Murray | Uber Eats | 3 | $10.63 | Paid | Fulfilled | ||
| #5141 | Sep 21, 15:30 | Yuki Diallo | Online store | 4 | $61.23 | Paid | Fulfilled | ||
| R-041112 | Sep 21, 13:49 | Walk-in | In store | 13 | $58.92 | Paid | Fulfilled | ||
| R-041114 | Sep 21, 13:23 | Walk-in | In store | 7 | $41.38 | Paid | Fulfilled | ||
| #5140 | Sep 21, 09:30 | Daniel Diallo | 3 | $18.49 | Refunded | Cancelled | |||
| R-041113 | Sep 21, 08:36 | Noah Kapoor | In store | 4 | $25.14 | Paid | Fulfilled | ||
| R-041115 | Sep 21, 08:10 | Ravi Tanaka | In store | 12 | $149.66 | Paid | Fulfilled | ||
| #5139 | Sep 21, 03:30 | Hana Farah | Online store | 8 | $38.45 | Paid | Fulfilled | ||
| #5138 | Sep 20, 21:30 | Diego Martin | 2 | $10.37 | Paid | Fulfilled | |||
| #5137 | Sep 20, 15:30 | Hugo Mensah | Uber Eats | 8 | $40.80 | Paid | Fulfilled | ||
| R-041108 | Sep 20, 13:41 | Ana Martins | In store | 9 | $24.50 | Paid | Fulfilled | ||
| R-041110 | Sep 20, 13:15 | Nina Tanaka | In store | 6 | $25.60 | Paid | Fulfilled | ||
| #5136 | Sep 20, 09:30 | Omar Mensah | Online store | 4 | $14.69 | Paid | Fulfilled | ||
| R-041109 | Sep 20, 08:28 | Walk-in | In store | 2 | $9.29 | Paid | Fulfilled | ||
| R-041111 | Sep 20, 08:02 | Zoe Murray | In store | 7 | $16.62 | Partly refunded | Fulfilled | ||
| #5135 | Sep 20, 03:30 | Priya Nair | DoorDash | 3 | $6.70 | Paid | Fulfilled | ||
| #5134 | Sep 19, 21:30 | Lucas Iyer | Online store | 8 | $33.71 | Paid | Fulfilled | ||
| #5133 | Sep 19, 15:30 | Elena Ivanova | 2 | $9.50 | Paid | Fulfilled | |||
| R-041104 | Sep 19, 13:33 | Aisha Lopez | In store | 3 | $16.20 | Partly refunded | Fulfilled | ||
| R-041106 | Sep 19, 13:07 | Chloe Sato | In store | 11 | $41.14 | Paid | Fulfilled | ||
| #5132 | Sep 19, 09:30 | Ben Lee | Online store | 6 | $23.16 | Paid | Fulfilled | ||
| R-041107 | Sep 19, 08:54 | Jonah Okafor | In store | 8 | $128.05 | Paid | Fulfilled | ||
| R-041105 | Sep 19, 08:20 | Lucas Andersen | In store | 1 | $5.40 | Paid | Fulfilled | ||
| #5131 | Sep 19, 03:30 | Grace Lee | Uber Eats | 1 | $25.00 | Paid | Fulfilled | ||
| #5130 | Sep 18, 21:30 | Mateo Sato | Online store | 3 | $13.50 | Paid | Fulfilled | ||
| #5129 | Sep 18, 15:30 | Chloe Kim | 5 | $26.68 | Paid | Fulfilled | |||
| R-041102 | Sep 18, 13:59 | Kofi Moreau | In store | 2 | $4.75 | Paid | Fulfilled | ||
| R-041100 | Sep 18, 13:25 | Sara Kim | In store | 13 | $75.68 | Paid | Fulfilled | ||
| #5128 | Sep 18, 09:30 | Leah Novak | Online store | 7 | $37.82 | Paid | Fulfilled | ||
| R-041103 | Sep 18, 08:46 | Yuki Murray | In store | 6 | $21.38 | Paid | Fulfilled | ||
| R-041101 | Sep 18, 08:12 | Noah Chen | In store | 6 | $16.62 | Paid | Fulfilled | ||
| #5127 | Sep 18, 03:30 | Sara Novak | DoorDash | 3 | $11.66 | Paid | Fulfilled | ||
| #5126 | Sep 17, 21:30 | Jonah Walker | 3 | $10.91 | Paid | Fulfilled | |||
| #5125 | Sep 17, 15:30 | Ruby Okafor | Online store | 5 | $26.30 | Paid | Fulfilled | ||
| R-041098 | Sep 17, 13:51 | Lucas Andersen | In store | 1 | $3.56 | Paid | Fulfilled | ||
| R-041096 | Sep 17, 13:17 | Walk-in | In store | 11 | $46.51 | Paid | Fulfilled | ||
| #5124 | Sep 17, 09:30 | Tess Quinn | Uber Eats | 5 | $19.76 | Paid | Fulfilled | ||
| R-041099 | Sep 17, 08:38 | Walk-in | In store | 10 | $35.87 | Paid | Fulfilled | ||
| R-041097 | Sep 17, 08:04 | Walk-in | In store | 10 | $31.50 | Partly refunded | Fulfilled | ||
| #5123 | Sep 17, 03:30 | Zoe Quinn | Online store | 6 | $33.04 | Refunded | Cancelled | ||
| #5122 | Sep 16, 21:30 | Kofi Moreau | 1 | $13.89 | Paid | Fulfilled | |||
| #5121 | Sep 16, 15:30 | Yuki Murray | Online store | 8 | $74.95 | Paid | Fulfilled | ||
| R-041094 | Sep 16, 13:43 | Hugo Rahman | In store | 12 | $58.96 | Paid | Fulfilled | ||
| R-041092 | Sep 16, 13:09 | Chloe Novak | In store | 7 | $55.69 | Paid | Fulfilled | ||
| #5120 | Sep 16, 09:30 | Daniel Murray | Uber Eats | 2 | $9.72 | Paid | Fulfilled | ||
| R-041093 | Sep 16, 08:56 | Walk-in | In store | 11 | $46.87 | Paid | Fulfilled | ||
| R-041095 | Sep 16, 08:30 | Walk-in | In store | 9 | $32.93 | Paid | Fulfilled | ||
| #5119 | Sep 16, 03:30 | Hana Diallo | Online store | 8 | $43.87 | Paid | Fulfilled | ||
| #5118 | Sep 15, 21:30 | Noah Cohen | 6 | $33.04 | Paid | Fulfilled | |||
| #5117 | Sep 15, 15:30 | Nina Tanaka | Online store | 9 | $44.58 | Paid | Fulfilled | ||
| R-041090 | Sep 15, 13:35 | Zoe Murray | In store | 2 | $8.42 | Refunded | Fulfilled | ||
| R-041088 | Sep 15, 13:01 | Walk-in | In store | 10 | $36.81 | Paid | Fulfilled | ||
| #5116 | Sep 15, 09:30 | Samir Laurent | DoorDash | 4 | $14.07 | Paid | Fulfilled | ||
| R-041089 | Sep 15, 08:48 | Walk-in | In store | 7 | $29.55 | Paid | Fulfilled | ||
| R-041091 | Sep 15, 08:22 | Walk-in | In store | 10 | $54.65 | Paid | Fulfilled | ||
| #5115 | Sep 15, 03:30 | Ravi Andersen | Online store | 2 | $4.33 | Paid | Fulfilled | ||
| #5114 | Sep 14, 21:30 | Lucas Andersen | Uber Eats | 2 | $7.99 | Paid | Fulfilled | ||
| #5113 | Sep 14, 15:30 | Elena Iyer | 7 | $43.21 | Paid | Fulfilled | |||
| R-041084 | Sep 14, 13:53 | Walk-in | In store | 1 | $9.50 | Paid | Fulfilled | ||
| R-041086 | Sep 14, 13:27 | Felix Ruiz | In store | 11 | $52.04 | Paid | Fulfilled | ||
| #5112 | Sep 14, 09:30 | Ben Ivanova | Online store | 8 | $36.16 | Paid | Fulfilled | ||
| R-041085 | Sep 14, 08:40 | Walk-in | In store | 7 | $33.16 | Paid | Fulfilled | ||
| R-041087 | Sep 14, 08:14 | Walk-in | In store | 3 | $13.61 | Paid | Fulfilled | ||
| #5111 | Sep 14, 03:30 | Grace Ivanova | 5 | $60.80 | Paid | Fulfilled | |||
| #5110 | Sep 13, 21:30 | Mateo Lee | Online store | 6 | $30.69 | Paid | Fulfilled | ||
| #5109 | Sep 13, 15:30 | Chloe Sato | Uber Eats | 8 | $40.07 | Paid | Fulfilled | ||
| R-041080 | Sep 13, 13:45 | Chloe Novak | In store | 7 | $18.05 | Paid | Fulfilled | ||
| R-041082 | Sep 13, 13:19 | Walk-in | In store | 7 | $29.16 | Paid | Fulfilled | ||
| #5108 | Sep 13, 09:30 | Leah Kim | Online store | 5 | $22.25 | Paid | Fulfilled | ||
| R-041081 | Sep 13, 08:32 | Walk-in | In store | 12 | $74.28 | Paid | Fulfilled | ||
| R-041083 | Sep 13, 08:06 | Omar Silva | In store | 8 | $46.84 | Paid | Fulfilled | ||
| #5107 | Sep 13, 03:30 | Sara Kim | DoorDash | 1 | $3.46 | Paid | Fulfilled | ||
| #5106 | Sep 12, 21:30 | Jonah Novak | Online store | 1 | $3.78 | Refunded | Cancelled | ||
| #5105 | Sep 12, 15:30 | Ruby Walker | 6 | $29.19 | Paid | Fulfilled | |||
| R-041076 | Sep 12, 13:37 | Walk-in | In store | 10 | $36.31 | Paid | Fulfilled | ||
| R-041078 | Sep 12, 13:11 | Walk-in | In store | 11 | $53.24 | Paid | Fulfilled | ||
| #5104 | Sep 12, 09:30 | Tess Okafor | Online store | 4 | $23.78 | Paid | Fulfilled | ||
| R-041079 | Sep 12, 08:58 | Daniel Martin | In store | 10 | $39.37 | Paid | Fulfilled | ||
| R-041077 | Sep 12, 08:24 | Walk-in | In store | 13 | $48.99 | Paid | Fulfilled | ||
| #5103 | Sep 12, 03:30 | Zoe Okafor | 2 | $9.50 | Paid | Fulfilled | |||
| #5102 | Sep 11, 21:30 | Leo Haddad | Uber Eats | 6 | $28.82 | Paid | Fulfilled | ||
| #5101 | Sep 11, 15:30 | Aisha Chen | Online store | 6 | $71.41 | Paid | Fulfilled | ||
| R-041072 | Sep 11, 13:29 | Walk-in | In store | 8 | $54.16 | Paid | Fulfilled | ||
| R-041074 | Sep 11, 13:03 | Marco Haddad | In store | 8 | $38.99 | Paid | Fulfilled | ||
| #5100 | Sep 11, 09:30 | Arjun Park | Online store | 3 | $13.50 | Paid | Fulfilled | ||
| R-041075 | Sep 11, 08:50 | Walk-in | In store | 2 | $6.73 | Paid | Fulfilled | ||
| R-041073 | Sep 11, 08:16 | Walk-in | In store | 11 | $64.28 | Paid | Fulfilled | ||
| #5099 | Sep 11, 03:30 | Marco Kapoor | Uber Eats | 5 | $24.19 | Paid | Fulfilled | ||
| #5098 | Sep 10, 21:30 | Noah Kapoor | 1 | $10.17 | Paid | Fulfilled | |||
| #5097 | Sep 10, 15:30 | Nina Cohen | Online store | 7 | $38.06 | Paid | Fulfilled | ||
| R-041070 | Sep 10, 13:55 | Walk-in | In store | 3 | $9.72 | Paid | Fulfilled | ||
| R-041068 | Sep 10, 13:21 | Walk-in | In store | 5 | $16.19 | Paid | Fulfilled | ||
| #5096 | Sep 10, 09:30 | Samir Tanaka | 5 | $16.81 | Paid | Fulfilled | |||
| R-041071 | Sep 10, 08:42 | Ethan Berg | In store | 15 | $83.26 | Paid | Fulfilled | ||
| R-041069 | Sep 10, 08:08 | Maya Reyes | In store | 8 | $40.21 | Paid | Fulfilled | ||
| #5095 | Sep 10, 03:30 | Ravi Laurent | Online store | 4 | $13.64 | Paid | Fulfilled | ||
| #5094 | Sep 9, 21:30 | Lucas Laurent | DoorDash | 7 | $28.18 | Paid | Fulfilled | ||
| #5093 | Sep 9, 15:30 | Elena Andersen | Online store | 4 | $23.96 | Paid | Fulfilled | ||
| R-041066 | Sep 9, 13:47 | Walk-in | In store | 7 | $29.48 | Paid | Fulfilled | ||
| R-041064 | Sep 9, 13:13 | Walk-in | In store | 2 | $7.13 | Paid | Fulfilled | ||
| #5092 | Sep 9, 09:30 | Ben Iyer | Uber Eats | 4 | $19.53 | Paid | Fulfilled | ||
| R-041067 | Sep 9, 08:34 | Ana Martins | In store | 10 | $46.15 | Paid | Fulfilled | ||
| R-041065 | Sep 9, 08:00 | Ben Andersen | In store | 4 | $21.92 | Paid | Fulfilled | ||
| #5091 | Sep 9, 03:30 | Grace Iyer | Online store | 7 | $48.98 | Paid | Fulfilled | ||
| #5090 | Sep 8, 21:30 | Mateo Ivanova | 4 | $19.66 | Paid | Fulfilled | |||
| #5089 | Sep 8, 15:30 | Chloe Lee | Online store | 1 | $9.74 | Refunded | Cancelled | ||
| R-041062 | Sep 8, 13:39 | Daniel Murray | In store | 9 | $34.66 | Paid | Fulfilled | ||
| R-041060 | Sep 8, 13:05 | Diego Mensah | In store | 6 | $49.62 | Paid | Fulfilled | ||
| #5088 | Sep 8, 09:30 | Leah Sato | 6 | $31.74 | Paid | Fulfilled | |||
| R-041061 | Sep 8, 08:52 | Felix Fischer | In store | 4 | $40.55 | Paid | Fulfilled | ||
| R-041063 | Sep 8, 08:26 | Lucas Iyer | In store | 9 | $46.63 | Paid | Fulfilled | ||
| #5087 | Sep 8, 03:30 | Sara Sato | Uber Eats | 1 | $3.46 | Paid | Fulfilled | ||
| #5086 | Sep 7, 21:30 | Jonah Kim | Online store | 7 | $50.58 | Paid | Fulfilled | ||
| #5085 | Sep 7, 15:30 | Ivy Costa | DoorDash | 1 | $2.38 | Paid | Fulfilled | ||
| R-041056 | Sep 7, 13:57 | Walk-in | In store | 5 | $13.39 | Paid | Fulfilled | ||
| R-041058 | Sep 7, 13:31 | Lila Patel | In store | 6 | $26.14 | Paid | Fulfilled | ||
| #5084 | Sep 7, 09:30 | Owen Lopez | Online store | 6 | $18.57 | Paid | Fulfilled | ||
| R-041057 | Sep 7, 08:44 | Yuki Murray | In store | 3 | $11.08 | Paid | Fulfilled | ||
| R-041059 | Sep 7, 08:18 | Freya Price | In store | 3 | $32.70 | Paid | Fulfilled | ||
| #5083 | Sep 7, 03:30 | Amara Brooks | 7 | $42.78 | Paid | Fulfilled | |||
| #5082 | Sep 6, 21:30 | Leo Brooks | Online store | 1 | $8.90 | Paid | Fulfilled | ||
| #5081 | Sep 6, 15:30 | Aisha Haddad | Uber Eats | 7 | $68.36 | Paid | Fulfilled | ||
| R-041052 | Sep 6, 13:49 | Felix Rossi | In store | 10 | $57.25 | Paid | Fulfilled | ||
| R-041054 | Sep 6, 13:23 | Lila Fischer | In store | 11 | $29.54 | Paid | Fulfilled | ||
| R-041053 | Sep 6, 08:36 | Jonah Kim | In store | 10 | $50.91 | Paid | Fulfilled | ||
| R-041055 | Sep 6, 08:10 | Ivy Patel | In store | 12 | $63.74 | Paid | Fulfilled | ||
| R-041048 | Sep 5, 13:41 | Walk-in | In store | 10 | $49.36 | Paid | Fulfilled | ||
| R-041050 | Sep 5, 13:15 | Walk-in | In store | 4 | $26.12 | Paid | Fulfilled | ||
