Stock takes
Count the shelves, compare with what the system expects, and correct the difference
In progress
1
Bakery and dairy, Market Street
Last full count
Sep 21
Old Town
Variance, last 60 days
−$56.40
Counted against expected, at cost
| SC-310 Bakery and dairy | Market Street | Oct 3 | 25 of 32 | — | — | Mia Novak | In progress |
| SC-309 Coffee and tea | Riverside | Sep 27 | 49 of 49 | −7 | −$16.45 | Ben Lopez | Completed |
| SC-308 Full count | Old Town | Sep 21 | 40 of 40 | +5 | $11.75 | Aisha Novak | Completed |
| SC-307 Bakery and dairy | Market Street | Sep 15 | 41 of 41 | −11 | −$25.85 | Mia Novak | Completed |
| SC-306 Coffee and tea | Riverside | Sep 9 | 36 of 36 | −14 | −$32.90 | Ben Lopez | Completed |
| SC-305 Full count | Old Town | Sep 3 | 43 of 43 | +4 | $9.40 | Aisha Novak | Completed |
| SC-304 Bakery and dairy | Market Street | Aug 28 | 47 of 47 | +2 | $4.70 | Mia Novak | Completed |
| SC-303 Coffee and tea | Riverside | Aug 22 | 31 of 31 | +2 | $4.70 | Ben Lopez | Completed |
| SC-302 Full count | Old Town | Aug 16 | 30 of 30 | −5 | −$11.75 | Aisha Novak | Completed |
No results
Try another search or clear the filters.
Delete this count?
It is removed for everyone. This cannot be undone.
Delete the selected counts?
They are removed for everyone. This cannot be undone.