Supplier payments
Money paid to suppliers against their bills
| SP-770 | Sep 30 | Cacao Co. | PO-1050 | Bank transfer | PCB-48120 | $612.00 | Diego Reyes |
| SP-769 | Sep 28 | Clearwater Springs | PO-1049 | Bank transfer | PCB-48157 | $172.80 | Diego Reyes |
| SP-768 | Sep 26 | Fresh Valley Dairy | PO-1048 | Card | PCB-48194 | $115.20 | Diego Reyes |
| SP-767 | Sep 17 | Hillside Farm | PO-1047 | Cheque | PCB-48231 | $381.60 | Diego Reyes |
| SP-766 | Sep 13 | Golden Crust Bakery | PO-1045 | Bank transfer | PCB-48268 | $57.60 | Diego Reyes |
| SP-765 | Sep 16 | Sunny Orchard Juices | PO-1043 | Bank transfer | PCB-48305 | $211.20 | Diego Reyes |
| SP-764 | Sep 30 | Northfield Packaging | PO-1042 | Card | PCB-48342 | $346.80 | Diego Reyes |
| SP-763 | Sep 12 | Meadow Bees | PO-1041 | Cheque | PCB-48379 | $266.40 | Diego Reyes |
| SP-762 | Sep 26 | Sweet Drop Syrups | PO-1040 | Bank transfer | PCB-48416 | $297.60 | Diego Reyes |
| SP-761 | Sep 24 | Harbourline Merch | PO-1039 | Bank transfer | PCB-48453 | $558.00 | Diego Reyes |
| SP-760 | Sep 6 | Cacao Co. | PO-1038 | Card | PCB-48490 | $312.00 | Diego Reyes |
| SP-759 | Sep 4 | Clearwater Springs | PO-1037 | Cheque | PCB-48527 | $91.20 | Diego Reyes |
| SP-758 | Sep 2 | Fresh Valley Dairy | PO-1036 | Bank transfer | PCB-48564 | $115.20 | Diego Reyes |
| SP-757 | Sep 14 | Blue Harbour Roasters | PO-1034 | Bank transfer | PCB-48601 | $660.00 | Diego Reyes |
| SP-756 | Aug 20 | Golden Crust Bakery | PO-1033 | Card | PCB-48638 | $54.00 | Diego Reyes |
| SP-755 | Sep 10 | Green Leaf Teas | PO-1032 | Cheque | PCB-48675 | $66.60 | Diego Reyes |
| SP-754 | Aug 23 | Sunny Orchard Juices | PO-1031 | Bank transfer | PCB-48712 | $211.20 | Diego Reyes |
| SP-753 | Sep 6 | Northfield Packaging | PO-1030 | Bank transfer | PCB-48749 | $225.60 | Diego Reyes |
| SP-752 | Aug 19 | Meadow Bees | PO-1029 | Card | PCB-48786 | $266.40 | Diego Reyes |
| SP-751 | Sep 2 | Sweet Drop Syrups | PO-1028 | Cheque | PCB-48823 | $416.40 | Diego Reyes |
| SP-750 | Aug 31 | Harbourline Merch | PO-1027 | Bank transfer | PCB-48860 | $638.40 | Diego Reyes |
| SP-749 | Aug 11 | Clearwater Springs | PO-1025 | Bank transfer | PCB-48897 | $91.20 | Diego Reyes |
| SP-748 | Aug 9 | Fresh Valley Dairy | PO-1024 | Card | PCB-48934 | $75.60 | Diego Reyes |
| SP-747 | Jul 31 | Hillside Farm | PO-1023 | Cheque | PCB-48971 | $242.40 | Diego Reyes |
| SP-746 | Aug 21 | Blue Harbour Roasters | PO-1022 | Bank transfer | PCB-49008 | $347.40 | Diego Reyes |
| SP-745 | Jul 27 | Golden Crust Bakery | PO-1021 | Bank transfer | PCB-49045 | $59.40 | Diego Reyes |
| SP-744 | Aug 17 | Green Leaf Teas | PO-1020 | Card | PCB-49082 | $301.20 | Diego Reyes |
| SP-743 | Jul 30 | Sunny Orchard Juices | PO-1019 | Cheque | PCB-49119 | $158.40 | Diego Reyes |
| Total, all matching rows | $7,351.80 | ||||||
No results
Try another search or clear the filters.
Delete this payment?
It is removed for everyone. This cannot be undone.
Delete the selected payments?
They are removed for everyone. This cannot be undone.