Payroll
Pay period Sep 21 – Oct 4 · paid Oct 9, 2026
Gross pay
$30,271.50
Withheld
$6,173.39
Tax, Social Security and Medicare, benefits
Net pay
$24,098.11
To 23 people
Hours
1,429
Leo ParkStore manager | 100 | $28.00 | $2,800.00 | $336.00 | $214.20 | $45.00 | $2,204.80 |
Mia NovakShift lead | 82 | $22.00 | $1,804.00 | $216.48 | $138.01 | $0.00 | $1,449.51 |
Omar LopezBarista | 73 | $18.50 | $1,350.50 | $162.06 | $103.31 | $0.00 | $1,085.13 |
Zoe NairBarista | 60 | $18.50 | $1,110.00 | $133.20 | $84.92 | $0.00 | $891.88 |
Mateo IyerCashier | 60 | $17.50 | $1,050.00 | $126.00 | $80.33 | $0.00 | $843.67 |
Nina HughesCashier | 60 | $17.50 | $1,050.00 | $126.00 | $80.33 | $0.00 | $843.67 |
Owen MurrayBaker | 68 | $21.00 | $1,428.00 | $171.36 | $109.24 | $0.00 | $1,147.40 |
Diego ReyesAccountant | 32 | $32.00 | $1,024.00 | $122.88 | $78.34 | $45.00 | $777.78 |
Grace OkaforStore manager | 80 | $28.00 | $2,240.00 | $268.80 | $171.36 | $45.00 | $1,754.84 |
Ben LopezShift lead | 83 | $22.00 | $1,826.00 | $219.12 | $139.69 | $0.00 | $1,467.19 |
Marco NairBarista | 60 | $18.50 | $1,110.00 | $133.20 | $84.92 | $0.00 | $891.88 |
Freya IyerBarista | 72 | $18.50 | $1,332.00 | $159.84 | $101.90 | $0.00 | $1,070.26 |
Ana HughesCashier | 60 | $17.50 | $1,050.00 | $126.00 | $80.33 | $0.00 | $843.67 |
Daniel MurrayCashier | 60 | $17.50 | $1,050.00 | $126.00 | $80.33 | $0.00 | $843.67 |
Sara KapoorStock clerk | 40 | $17.00 | $680.00 | $81.60 | $52.02 | $0.00 | $546.38 |
Daniel ReyesStore manager | 80 | $28.00 | $2,240.00 | $268.80 | $171.36 | $45.00 | $1,754.84 |
Aisha NovakShift lead | 81 | $22.00 | $1,782.00 | $213.84 | $136.32 | $0.00 | $1,431.84 |
Felix LopezBarista | 74 | $18.50 | $1,369.00 | $164.28 | $104.73 | $0.00 | $1,099.99 |
Priya NairCashier | 60 | $17.50 | $1,050.00 | $126.00 | $80.33 | $0.00 | $843.67 |
Kofi IyerCashier | 60 | $17.50 | $1,050.00 | $126.00 | $80.33 | $0.00 | $843.67 |
Chloe HughesBaker | 68 | $21.00 | $1,428.00 | $171.36 | $109.24 | $0.00 | $1,147.40 |
Mia ChenStore manager | 16 | $28.00 | $448.00 | $53.76 | $34.27 | $45.00 | $314.97 |
Amara KapoorBarista | 0 | $18.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total | 1,429 | $30,271.50 | $3,632.58 | $2,315.81 | $225.00 | $24,098.11 |
No results
Try another search or clear the filters.