Expense categories
Each category posts to an account in the chart of accounts
| Actions | ||||
|---|---|---|---|---|
| Card fees | 6450 | 2 | $8,278.92 | |
| Supplies | 6500 | 8 | $3,269.49 | |
| Salaries | 6010 | 2 | $36,000.00 | |
| Rent | 6100 | 2 | $54,000.00 | |
| Payroll | 6000 | 4 | $121,086.00 | |
| Utilities | 6200 | 2 | $7,809.59 | |
| Marketing | 6600 | 2 | $2,052.80 | |
| Insurance | 6300 | 2 | $2,494.00 | |
| Software | 6400 | 2 | $853.11 | |
| Repairs | 6700 | 2 | $1,336.20 | |
| Total | $237,180.11 | |||
No results
Try another search or clear the filters.
Delete this category?
It is removed for everyone. This cannot be undone.
Delete the selected categories?
They are removed for everyone. This cannot be undone.