Reorder planning
What to order now: daily sales × (lead time + a week of cover), less what is on hand and on order
To reorder
11
From 4 suppliers
Suggested spend
$767.45
At current cost prices
Under a day of cover
5
Order these today
| 0 | 13.27 | 0 days | 1 day | 27 | 80 | $168.00 | Golden Crust Bakery | ||
| 5 | 13.4 | 0.4 days | 1 day | 27 | 76 | $167.20 | Golden Crust Bakery | ||
| 5 | 7.03 | 0.7 days | 2 days | 15 | 44 | $70.40 | Green Leaf Teas | ||
| 6 | 8.53 | 0.7 days | 1 day | 18 | 45 | $72.00 | Fresh Valley Dairy | ||
| 6 | 6.9 | 0.9 days | 1 day | 14 | 36 | $104.40 | Fresh Valley Dairy | ||
| 8 | 4 | 2 days | 1 day | 8 | 16 | $17.60 | Fresh Valley Dairy | ||
| 37 | 15.97 | 2.3 days | 1 day | 32 | 59 | $29.50 | Golden Crust Bakery | ||
| 47 | 18.57 | 2.5 days | 1 day | 38 | 64 | $64.00 | Golden Crust Bakery | ||
| 46 | 18.23 | 2.5 days | 1 day | 37 | 63 | $53.55 | Golden Crust Bakery | ||
| 39 | 8.47 | 4.6 days | 1 day | 17 | 12 | $13.20 | Golden Crust Bakery | ||
Paper filters, 100MR-1043 | 3 | 0.47 | 6.4 days | 7 days | 0 | 4 | $7.60 | Harbourline Merch | |
| Total, all matching rows | $767.45 | ||||||||
No results
Try another search or clear the filters.
Delete this suggestion?
It is removed for everyone. This cannot be undone.
Delete the selected suggestions?
They are removed for everyone. This cannot be undone.