Sold stock
Units sold, what they cost and what they made · last 30 days
Units sold
57,991
Net sales
$261,700.00
Cost of goods
$82,033.45
Gross profit
$179,666.55
| 5,425 | $28,210.00 | $7,595.00 | $20,615.00 | 73% | |
| 4,742 | $21,339.00 | $5,216.20 | $16,122.80 | 76% | |
| 5,063 | $21,264.60 | $4,809.85 | $16,454.75 | 77% | |
| 2,942 | $13,533.20 | $3,383.30 | $10,149.90 | 75% | |
| 2,050 | $13,325.00 | $4,510.00 | $8,815.00 | 66% | |
| 2,029 | $12,174.00 | $4,260.90 | $7,913.10 | 65% | |
| 2,692 | $11,844.80 | $2,826.60 | $9,018.20 | 76% | |
| 2,840 | $9,940.00 | $2,840.00 | $7,100.00 | 71% | |
| 2,789 | $9,203.70 | $2,370.65 | $6,833.05 | 74% | |
| 2,978 | $8,934.00 | $1,637.90 | $7,296.10 | 82% | |
| 1,769 | $8,491.20 | $1,592.10 | $6,899.10 | 81% | |
| 2,131 | $6,819.20 | $1,491.70 | $5,327.50 | 78% | |
| 1,739 | $6,260.40 | $1,565.10 | $4,695.30 | 75% | |
| 1,423 | $5,549.70 | $1,707.60 | $3,842.10 | 69% | |
| 607 | $5,402.30 | $2,913.60 | $2,488.70 | 46% | |
| 2,442 | $5,372.40 | $1,221.00 | $4,151.40 | 77% | |
| 1,565 | $5,321.00 | $1,173.75 | $4,147.25 | 78% | |
| 1,055 | $5,011.25 | $3,059.50 | $1,951.75 | 39% | |
| 1,295 | $4,921.00 | $1,424.50 | $3,496.50 | 71% | |
| 1,076 | $4,519.20 | $1,721.60 | $2,797.60 | 62% | |
| 1,198 | $4,432.60 | $1,138.10 | $3,294.50 | 74% | |
Espresso roast, 1 kgCB-1035 | 112 | $4,256.00 | $2,184.00 | $2,072.00 | 49% |
Pour-over kitMR-1042 | 122 | $4,148.00 | $1,708.00 | $2,440.00 | 59% |
| 1,305 | $3,849.75 | $2,088.00 | $1,761.75 | 46% | |
Gift cardGB-1028 | 148 | $3,700.00 | $3,700.00 | $0.00 | 0% |
| 632 | $3,412.80 | $1,643.20 | $1,769.60 | 52% | |
Dark chocolate bar, 70%GR-1045 | 668 | $3,006.00 | $1,269.20 | $1,736.80 | 58% |
Hand grinderMR-1044 | 46 | $2,668.00 | $1,242.00 | $1,426.00 | 53% |
Almond biscotti, 6BK-1046 | 408 | $2,121.60 | $652.80 | $1,468.80 | 69% |
Decaf blend, 250 gCB-1034 | 168 | $2,016.00 | $940.80 | $1,075.20 | 53% |
House blend beans, 250 gCB-1031 | 163 | $1,874.50 | $847.60 | $1,026.90 | 55% |
| 780 | $1,872.00 | $468.00 | $1,404.00 | 75% | |
Shortbread tinGB-1047 | 117 | $1,755.00 | $725.40 | $1,029.60 | 59% |
| 122 | $1,464.00 | $671.00 | $793.00 | 54% | |
Travel cup, 450 mlMR-1041 | 66 | $1,452.00 | $561.00 | $891.00 | 61% |
Sencha green tea, 100 gTE-1039 | 143 | $1,358.50 | $557.70 | $800.80 | 59% |
| 138 | $1,242.00 | $441.60 | $800.40 | 64% | |
Earl grey tea, 20 bagsTE-1037 | 189 | $1,228.50 | $453.60 | $774.90 | 63% |
| 612 | $1,193.40 | $673.20 | $520.20 | 44% | |
Extra shotHD-1030 | 1,270 | $1,016.00 | $254.00 | $762.00 | 75% |
Ethiopia Yirgacheffe, 250 gCB-1032 | 71 | $994.00 | $489.90 | $504.10 | 51% |
Colombia Huila, 250 gCB-1033 | 76 | $988.00 | $463.60 | $524.40 | 53% |
English breakfast tea, 20 bagsTE-1036 | 143 | $929.50 | $343.20 | $586.30 | 63% |
Ceramic mug, 350 mlMR-1040 | 66 | $924.00 | $330.00 | $594.00 | 64% |
Peppermint tea, 20 bagsTE-1038 | 127 | $749.30 | $266.70 | $482.60 | 64% |
Paper filters, 100MR-1043 | 71 | $426.00 | $134.90 | $291.10 | 68% |
Vanilla syrup, 750 mlSP-1048 | 31 | $303.80 | $136.40 | $167.40 | 55% |
Cups 12 oz, 50SP-1050 | 31 | $232.50 | $93.00 | $139.50 | 60% |
Napkins, 250SP-1052 | 61 | $213.50 | $67.10 | $146.40 | 69% |
Lids 12 oz, 50SP-1051 | 51 | $204.00 | $71.40 | $132.60 | 65% |
Caramel syrup, 750 mlSP-1049 | 20 | $196.00 | $88.00 | $108.00 | 55% |
Paper bagGB-1029 | 184 | $36.80 | $9.20 | $27.60 | 75% |
| Total | 57,991 | $261,700.00 | $82,033.45 | $179,666.55 |
No results
Try another search or clear the filters.