Quotations
Prices offered to business customers before they order
Open quotes
4
$3,000.16 offered
Accepted
7
35% of quotes sent
Expired
9
Not answered within 30 days
Drafts
2
Not sent yet
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| QT-780 | Pine & Oak Catering Ana Park | Oct 3 | Nov 2 | $378.77 | Draft | ||
| QT-779 | Maple Street School Omar Chen | Sep 29 | Oct 29 | $763.87 | Draft | ||
| QT-778 | Harbor Lights Café Hana Haddad | Sep 25 | Oct 25 | $543.56 | Sent | ||
| QT-777 | Old Town Yoga Kofi Brooks | Sep 21 | Oct 21 | $77.66 | Sent | ||
| QT-776 | Bayview Dental Ruby Lopez | Sep 17 | Oct 17 | $661.85 | Sent | ||
| QT-775 | Riverbend Clinic Leah Costa | Sep 13 | Oct 13 | $1,717.09 | Sent | ||
| QT-774 | Copper Kettle B&B Grace Price | Sep 9 | Oct 9 | $200.53 | Accepted | ||
| QT-773 | Northside Co-working Lucas Patel | Sep 5 | Oct 5 | $131.98 | Accepted | ||
| QT-772 | Sunset Rentals Nina Ruiz | Sep 1 | Oct 1 | $684.37 | Expired | ||
| QT-771 | Hilltop Studios Arjun Hughes | Aug 28 | Sep 27 | $668.82 | Accepted | ||
| QT-770 | Back Cove Book Club Amara Fischer | Aug 24 | Sep 23 | $88.13 | Expired | ||
| QT-769 | Greenline Offices Freya Rossi | Aug 20 | Sep 19 | $465.20 | Expired | ||
| QT-768 | Pine & Oak Catering Mia Berg | Aug 16 | Sep 15 | $251.09 | Accepted | ||
| QT-767 | Maple Street School Ethan Martins | Aug 12 | Sep 11 | $569.30 | Expired | ||
| QT-766 | Harbor Lights Café Priya Reyes | Aug 8 | Sep 7 | $640.18 | Expired | ||
| QT-765 | Old Town Yoga Diego Okoro | Aug 4 | Sep 3 | $219.00 | Accepted | ||
| QT-764 | Bayview Dental Yuki Silva | Jul 31 | Aug 30 | $834.49 | Expired | ||
| QT-763 | Riverbend Clinic Tess Rahman | Jul 27 | Aug 26 | $686.29 | Expired | ||
| QT-762 | Copper Kettle B&B Sara Weber | Jul 23 | Aug 22 | $635.21 | Accepted | ||
| QT-761 | Northside Co-working Mateo Nair | Jul 19 | Aug 18 | $528.85 | Expired | ||
| QT-760 | Sunset Rentals Elena Mensah | Jul 15 | Aug 14 | $312.30 | Expired | ||
| QT-759 | Hilltop Studios Samir Martin | Jul 11 | Aug 10 | $344.59 | Accepted | ||
| Total, all matching rows | $11,403.13 | ||||||
No results
Try another search or clear the filters.
Delete this quote?
It is removed for everyone. This cannot be undone.
Delete the selected quotes?
They are removed for everyone. This cannot be undone.