Price lists
Different prices for different customers and times; the till picks the right one
| Actions | |||||
|---|---|---|---|---|---|
| Retail | The price on the product | Everyone at the till | 52 | Default | |
| Wholesale | 15% off retail | Customer group: Wholesale | 39 | Active | |
| Staff | 20% off retail | Customer group: Staff | 52 | Active | |
| Happy hour | 25% off drinks, 3 to 5 pm | Every customer, Mon–Fri | 13 | Scheduled | |
| Catering | Set prices for platters and boxes | Invoices to businesses | 14 | Active |
No results
Try another search or clear the filters.
Delete this price list?
It is removed for everyone. This cannot be undone.
Delete the selected price lists?
They are removed for everyone. This cannot be undone.