Morris
Morris.js 0.5 on Raphaël and jQuery, from cdnjs
Net sales, last 14 days
Line
| Day | Net sales |
|---|---|
| Sep 21 | $8,619 |
| Sep 22 | $7,446 |
| Sep 23 | $8,055 |
| Sep 24 | $7,475 |
| Sep 25 | $9,736 |
| Sep 26 | $10,329 |
| Sep 27 | $8,793 |
| Sep 28 | $7,738 |
| Sep 29 | $8,056 |
| Sep 30 | $8,434 |
| Oct 1 | $8,081 |
| Oct 2 | $8,988 |
| Oct 3 | $10,832 |
| Oct 4 | $9,328 |
Net sales by store, last 7 days
Bar
| Day | Market Street | Riverside | Old Town |
|---|---|---|---|
| Sep 28 | $3,405 | $2,553 | $1,780 |
| Sep 29 | $3,545 | $2,658 | $1,853 |
| Sep 30 | $3,711 | $2,783 | $1,940 |
| Oct 1 | $3,556 | $2,667 | $1,859 |
| Oct 2 | $3,955 | $2,966 | $2,067 |
| Oct 3 | $4,766 | $3,575 | $2,491 |
| Oct 4 | $4,104 | $3,078 | $2,146 |
How customers paid, last 30 days
Donut
| Method | Net sales |
|---|---|
| Card | $159,660 |
| Cash | $57,582 |
| Split | $18,322 |
| Gift card | $15,704 |
| Store credit | $10,470 |
Transactions, last 14 days
Area
| Day | Transactions |
|---|---|
| Sep 21 | 565 |
| Sep 22 | 515 |
| Sep 23 | 551 |
| Sep 24 | 516 |
| Sep 25 | 679 |
| Sep 26 | 693 |
| Sep 27 | 600 |
| Sep 28 | 519 |
| Sep 29 | 536 |
| Sep 30 | 581 |
| Oct 1 | 531 |
| Oct 2 | 616 |
| Oct 3 | 736 |
| Oct 4 | 645 |