Loyalty campaigns
Bonus points and messages that bring members back
Running
3
Members reached
1,888
Sales from campaigns
$6,223.30
Within 7 days of a message
| Actions | ||||||
|---|---|---|---|---|---|---|
| Double points weekend All members | Points | Oct 10 – Oct 11 | 0 | — | Scheduled | |
| Birthday treat Members with a birthday this week | Automatic | All year | 96 | $412.80 | Active | |
| We miss you No visit in 45 days | Every Monday | 318 | $1,240.50 | Active | ||
| Beans club launch Bought beans in 90 days | Email and text | Sep 15 – Sep 30 | 1,420 | $3,880.00 | Ended | |
| Refer a friend All members | Points | All year | 54 | $690.00 | Active |
No results
Try another search or clear the filters.
Delete this campaign?
It is removed for everyone. This cannot be undone.
Delete the selected campaigns?
They are removed for everyone. This cannot be undone.