Companies
Businesses running on this POS as a service
Companies
12
Monthly revenue
$780.00
Active and past due
Past due
1
| Actions | ||||||
|---|---|---|---|---|---|---|
Harbor Lights CaféGrace Haddad | Growth $79.00/month | 1 | Aug 25 | Oct 5 | Active | |
Bean There CoffeeOmar Brooks | Starter $29.00/month | 1 | Jul 19 | Oct 12 | Active | |
Northside BakehouseAisha Lopez | Pro $149.00/month | 3 | Jun 12 | Oct 19 | Active | |
Little Green GrocerJonah Costa | Growth $79.00/month | 1 | May 6 | Oct 26 | Active | |
Maple & Main DeliMaya Price | Starter $29.00/month | 1 | Mar 30 | Oct 5 | Past due | |
Tidewater Tea RoomSamir Patel | Growth $79.00/month | 3 | Feb 21 | Oct 12 | Active | |
Copper Kettle B&BYuki Ruiz | Starter $29.00/month | 1 | Jan 15 | Oct 19 | Active | |
Bayview BagelsFreya Hughes | Growth $79.00/month | 2 | Dec 9 | Oct 26 | Active | |
Old Port ProvisionsGrace Fischer | Pro $149.00/month | 3 | Nov 2 | Oct 5 | Active | |
Riverbend Juice BarOmar Rossi | Starter $29.00/month | 1 | Sep 26 | Oct 12 | Trial | |
Sunrise DonutsAisha Berg | Growth $79.00/month | 2 | Aug 20 | Oct 19 | Active | |
Pine Tree MarketJonah Martins | Starter $29.00/month | 1 | Jul 14 | — | Cancelled |
No results
Try another search or clear the filters.
Delete this company?
It is removed for everyone. This cannot be undone.
Delete the selected companies?
They are removed for everyone. This cannot be undone.