Time clock
Oct 4, 2026 · 7 clocked in
Clocked in
7
On a break
2
Late today
5
Hours so far
93.9
Leo ParkStore manager · Market Street | 08:00–18:00 | 07:56 | — | 9.6 | Working |
Mia NovakShift lead · Market Street | 13:00–18:00 | 13:02 | — | 4.5 | Working |
Omar LopezBarista · Market Street | 06:30–13:00 | 06:30 | 13:05 | 6.6 | Clocked out |
Zoe NairBarista · Market Street | 07:00–13:00 | 07:06 | 13:03 | 6.0 | Clocked out |
Nina HughesCashier · Market Street | 12:00–18:00 | 11:59 | — | 5.5 | Working |
Diego ReyesAccountant · Market Street | 09:30–13:30 | 09:41 | 13:35 | 3.9 | Clocked out |
Grace OkaforStore manager · Riverside | 10:00–18:00 | 09:56 | — | 7.6 | Working |
Ben LopezShift lead · Riverside | 12:30–18:00 | 12:32 | — | 5.0 | On a break |
Marco NairBarista · Riverside | 09:00–15:00 | 09:00 | 15:05 | 6.1 | Clocked out |
Freya IyerBarista · Riverside | 06:30–12:30 | 06:36 | 12:33 | 6.0 | Clocked out |
Ana HughesCashier · Riverside | 07:00–13:00 | 06:59 | 12:58 | 6.0 | Clocked out |
Sara KapoorStock clerk · Riverside | 12:00–17:00 | 12:11 | 17:05 | 4.9 | Clocked out |
Aisha NovakShift lead · Old Town | 13:30–18:00 | 13:26 | — | 4.1 | On a break |
Felix LopezBarista · Old Town | 06:30–13:30 | 06:32 | 13:28 | 6.9 | Clocked out |
Priya NairCashier · Old Town | 07:00–13:00 | 07:00 | 13:05 | 6.1 | Clocked out |
Chloe HughesBaker · Old Town | 12:00–18:00 | 12:06 | — | 5.4 | Working |
No results
Try another search or clear the filters.