Bakery and dairy · Market Street
Count SC-310 · started Oct 3 by Mia Novak
Counted 0Difference 0 units · $0.00
| Product | Expected | Counted | Difference |
|---|---|---|---|
| 13 | — | ||
| 0 | — | ||
| 12 | — | ||
| 16 | — | ||
| 22 | — | ||
| 12 | — | ||
| 8 | — | ||
| 3 | — | ||
| 4 | — | ||
| 2 | — | ||
| 3 | — | ||
| 60 | — | ||
| 34 | — | ||
Dark chocolate bar, 70%GR-1045 | 29 | — | |
Almond biscotti, 6BK-1046 | 9 | — |
The expected number is what the system holds now. Blind counting hides it: Settings › POS › Counts.