Sparklines
A trend beside a figure, small enough for a table row or a tile
Net sales, 14 days$121,909
| Day | Net sales |
|---|---|
| Sep 21 | $8,619 |
| Sep 22 | $7,446 |
| Sep 23 | $8,055 |
| Sep 24 | $7,475 |
| Sep 25 | $9,736 |
| Sep 26 | $10,329 |
| Sep 27 | $8,793 |
| Sep 28 | $7,738 |
| Sep 29 | $8,056 |
| Sep 30 | $8,434 |
| Oct 1 | $8,081 |
| Oct 2 | $8,988 |
| Oct 3 | $10,832 |
| Oct 4 | $9,328 |
Transactions, 14 days8,283
| Day | Transactions |
|---|---|
| Sep 21 | 565 |
| Sep 22 | 515 |
| Sep 23 | 551 |
| Sep 24 | 516 |
| Sep 25 | 679 |
| Sep 26 | 693 |
| Sep 27 | 600 |
| Sep 28 | 519 |
| Sep 29 | 536 |
| Sep 30 | 581 |
| Oct 1 | 531 |
| Oct 2 | 616 |
| Oct 3 | 736 |
| Oct 4 | 645 |
Discounts, 14 days$3,705
| Day | Discounts |
|---|---|
| Sep 21 | $245 |
| Sep 22 | $227 |
| Sep 23 | $239 |
| Sep 24 | $251 |
| Sep 25 | $258 |
| Sep 26 | $339 |
| Sep 27 | $273 |
| Sep 28 | $214 |
| Sep 29 | $290 |
| Sep 30 | $276 |
| Oct 1 | $249 |
| Oct 2 | $240 |
| Oct 3 | $314 |
| Oct 4 | $289 |
Refunds, 14 days$1,184
| Day | Refunds |
|---|---|
| Sep 21 | $99 |
| Sep 22 | $55 |
| Sep 23 | $93 |
| Sep 24 | $73 |
| Sep 25 | $102 |
| Sep 26 | $121 |
| Sep 27 | $70 |
| Sep 28 | $88 |
| Sep 29 | $83 |
| Sep 30 | $85 |
| Oct 1 | $71 |
| Oct 2 | $94 |
| Oct 3 | $76 |
| Oct 4 | $75 |
In a table
| Store | Last 14 days | Net sales | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Street |
| $53,640 | ||||||||||||||||||||||||||||||
| Riverside |
| $40,230 | ||||||||||||||||||||||||||||||
| Old Town |
| $28,039 |