Returns to suppliers
Goods sent back for credit: damaged, short-dated or wrong
| PR-230 | PO-1054 | Caramel syrup, 750 mlSP-1049 | Northfield Packaging | 2 | $8.80 | Damaged in delivery | Sep 25 | Awaiting credit |
| PR-229 | PO-1052 | Lids 12 oz, 50SP-1051 | Sweet Drop Syrups | 1 | $1.40 | Short dated | Sep 21 | Awaiting credit |
| PR-228 | PO-1051 | Harbourline Merch | 3 | $16.50 | Wrong item sent | Sep 19 | Credited | |
| PR-227 | PO-1050 | Cacao Co. | 6 | $28.80 | Damaged in delivery | Sep 17 | Credited | |
| PR-226 | PO-1049 | Clearwater Springs | 2 | $3.20 | Not ordered | Sep 15 | Credited | |
| PR-225 | PO-1048 | Fresh Valley Dairy | 4 | $4.40 | Short dated | Sep 13 | Credited | |
| PR-224 | PO-1047 | Hillside Farm | 1 | $2.90 | Leaking | Sep 11 | Credited | |
| PR-223 | PO-1046 | Blue Harbour Roasters | 2 | $2.10 | Wrong item sent | Sep 9 | Credited | |
| Total, all matching rows | $68.10 | |||||||
No results
Try another search or clear the filters.
Delete this return?
It is removed for everyone. This cannot be undone.
Delete the selected returns?
They are removed for everyone. This cannot be undone.