Journal
Every journal entry; each one balances
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| JE-1204 | Oct 3 | Daily sales, Market Street 1010 Dr · 1000 Dr · 4000 Cr | $4,766.02 | $4,766.02 | Diego Reyes | Draft | |
| JE-1203 | Oct 2 | Sales tax set aside for September 1020 Dr · 1010 Cr | $6,200.00 | $6,200.00 | Diego Reyes | Posted | |
| JE-1202 | Oct 1 | Rent, October 6100 Dr · 1010 Cr | $27,000.00 | $27,000.00 | Diego Reyes | Posted | |
| JE-1201 | Sep 29 | Pay run, Sep 29 6000 Dr · 1030 Cr | $30,271.50 | $30,271.50 | Diego Reyes | Posted | |
| JE-1200 | Oct 3 | Stock received, PO-1059 1200 Dr · 2000 Cr | $309.60 | $309.60 | Diego Reyes | Posted | |
| JE-1199 | Sep 30 | Depreciation, September 6800 Dr · 1510 Cr | $595.00 | $595.00 | Diego Reyes | Posted | |
| JE-1198 | Sep 28 | Gift cards sold, week 39 1010 Dr · 2200 Cr | $250.00 | $250.00 | Diego Reyes | Posted |
No results
Try another search or clear the filters.
Delete this entry?
It is removed for everyone. This cannot be undone.
Delete the selected entries?
They are removed for everyone. This cannot be undone.