Inventory report
Stock on hand, its value and how long it lasts at today’s pace
Units
3,116
At cost
$16,552.85
At retail
$37,936.30
| Cold drinks | 90 | $0.60 | $54.00 | $216.00 | 17.6 | |
| Cold drinks | 110 | $1.20 | $132.00 | $429.00 | 11.8 | |
| Cold drinks | 5 | $1.60 | $8.00 | $21.00 | 0.7 | |
| Bakery | 47 | $1.00 | $47.00 | $164.50 | 2.5 | |
| Bakery | 0 | $2.10 | $0.00 | $0.00 | 0 | |
| Bakery | 39 | $1.10 | $42.90 | $148.20 | 4.6 | |
| Bakery | 37 | $0.50 | $18.50 | $81.40 | 2.3 | |
| Bakery | 68 | $0.90 | $61.20 | $244.80 | 6 | |
| Bakery | 46 | $0.85 | $39.10 | $151.80 | 2.5 | |
| Bakery | 47 | $0.95 | $44.65 | $173.90 | 6 | |
| Bakery | 5 | $2.20 | $11.00 | $32.50 | 0.4 | |
| Grocery | 8 | $1.10 | $8.80 | $15.60 | 2 | |
| Grocery | 6 | $2.90 | $17.40 | $28.50 | 0.9 | |
| Grocery | 6 | $1.60 | $9.60 | $17.70 | 0.7 | |
| Grocery | 119 | $2.60 | $309.40 | $642.60 | 28.8 | |
| Grocery | 90 | $4.80 | $432.00 | $801.00 | 22.7 | |
| Gifts & bags | 82 | $5.50 | $451.00 | $984.00 | 102.5 | |
| Gifts & bags | 95 | $3.20 | $304.00 | $855.00 | 105.6 | |
Paper bagGB-1029 | Gifts & bags | 102 | $0.05 | $5.10 | $20.40 | 85 |
House blend beans, 250 gCB-1031 | Coffee beans | 144 | $5.20 | $748.80 | $1,656.00 | 135 |
Ethiopia Yirgacheffe, 250 gCB-1032 | Coffee beans | 85 | $6.90 | $586.50 | $1,190.00 | 182.1 |
Colombia Huila, 250 gCB-1033 | Coffee beans | 143 | $6.10 | $872.30 | $1,859.00 | 286 |
Decaf blend, 250 gCB-1034 | Coffee beans | 147 | $5.60 | $823.20 | $1,764.00 | 133.6 |
Espresso roast, 1 kgCB-1035 | Coffee beans | 119 | $19.50 | $2,320.50 | $4,522.00 | 162.3 |
English breakfast tea, 20 bagsTE-1036 | Tea | 79 | $2.40 | $189.60 | $513.50 | 84.6 |
Earl grey tea, 20 bagsTE-1037 | Tea | 122 | $2.40 | $292.80 | $793.00 | 98.9 |
Peppermint tea, 20 bagsTE-1038 | Tea | 100 | $2.10 | $210.00 | $590.00 | 120 |
Sencha green tea, 100 gTE-1039 | Tea | 123 | $3.90 | $479.70 | $1,168.50 | 131.8 |
Ceramic mug, 350 mlMR-1040 | Merchandise | 61 | $5.00 | $305.00 | $854.00 | 140.8 |
Travel cup, 450 mlMR-1041 | Merchandise | 125 | $8.50 | $1,062.50 | $2,750.00 | 288.5 |
Pour-over kitMR-1042 | Merchandise | 101 | $14.00 | $1,414.00 | $3,434.00 | 126.3 |
Paper filters, 100MR-1043 | Merchandise | 3 | $1.90 | $5.70 | $18.00 | 6.4 |
Hand grinderMR-1044 | Merchandise | 125 | $27.00 | $3,375.00 | $7,250.00 | 416.7 |
Dark chocolate bar, 70%GR-1045 | Grocery | 105 | $1.90 | $199.50 | $472.50 | 24 |
Almond biscotti, 6BK-1046 | Bakery | 45 | $1.60 | $72.00 | $234.00 | 16.9 |
Shortbread tinGB-1047 | Gifts & bags | 62 | $6.20 | $384.40 | $930.00 | 80.9 |
Vanilla syrup, 750 mlSP-1048 | Supplies | 98 | $4.40 | $431.20 | $960.40 | 490 |
Caramel syrup, 750 mlSP-1049 | Supplies | 115 | $4.40 | $506.00 | $1,127.00 | 862.5 |
Cups 12 oz, 50SP-1050 | Supplies | 6 | $3.00 | $18.00 | $45.00 | 30 |
Lids 12 oz, 50SP-1051 | Supplies | 113 | $1.40 | $158.20 | $452.00 | 339 |
Napkins, 250SP-1052 | Supplies | 93 | $1.10 | $102.30 | $325.50 | 232.5 |
| Total | 3,116 | $16,552.85 | $37,936.30 | |||
No results
Try another search or clear the filters.