Leo Park
Active Store manager Market Street · since Feb 10, 2025
Hours this week
50
Sales, 30 days
$5,996.30
Transactions, 30 days
408
Annual leave left
11 days
This week
Sep 28 – Oct 4
| Day | Hours |
|---|---|
| Mon | 8 |
| Tue | 8 |
| Wed | 8 |
| Thu | 8 |
| Fri | 8 |
| Sat | 0 |
| Sun | 10 |
Shifts
| Day | Shift | Hours |
|---|---|---|
| Mon, Sep 28 | 07:00–15:00 | 8 |
| Tue, Sep 29 | 07:00–15:00 | 8 |
| Wed, Sep 30 | 07:00–15:00 | 8 |
| Thu, Oct 1 | 07:00–15:00 | 8 |
| Fri, Oct 2 | 07:00–15:00 | 8 |
| Sat, Oct 3 | Off | 0 |
| Sun, Oct 4 | 08:00–18:00 | 10 |
Leo Park
Store manager · Market Street
Contact
- Phone
- (207) 555-0130
- Emergency contact
- Jae Park · (802) 555-0199
Job
- Department
- Management
- Pay
- $28.00 an hour
- Type
- Full time
- Till PIN
- Set · changed Aug 2026
- Till role
- Store manager