Customers & loyalty
Who buys, who comes back, and the points they earn
Customers
180
167 active
New, last 30 days
15
8.3% of all customers
Come back
66.7%
120 with more than one visit
Loyalty members
130
64,485 points held
New and returning
Customers by week · last 8 weeks
| Week starting | Returning | New |
|---|---|---|
| Aug 10 | 19 | 2 |
| Aug 17 | 17 | 1 |
| Aug 24 | 10 | 1 |
| Aug 31 | 13 | 1 |
| Sep 7 | 11 | 4 |
| Sep 14 | 16 | 4 |
| Sep 21 | 13 | 2 |
| Sep 28 | 13 | 5 |
Loyalty tiers
130 members
Gold0 · 0%
Silver22 · 16.9%
Bronze108 · 83.1%
Top customers
By lifetime spend
| Customer | Visits | Spend | Points | Group |
|---|---|---|---|---|
Ruby Okaforruby.okafor@example.com | 88 | $2,464.99 | 1,465 | VIP |
Leo Lopezleo.lopez@example.com | 88 | $2,397.84 | 1,398 | Staff |
Marco Haddadmarco.haddad@example.com | 88 | $2,332.32 | 1,332 | Regular |
Ana Silvaana.silva@example.com | 77 | $2,190.93 | 1,191 | Regular |
Omar Silvaomar.silva@example.com | 78 | $2,172.48 | 1,172 | VIP |
Theo Silvatheo.silva@example.com | 71 | $2,009.96 | 1,010 | Regular |
Newest customers
Joined in the last 30 days