Best sellers
Products ranked by net sales, last 30 days
Top seller
Matcha latte
$28,210.00
Top 10 share
57.2%
Of net sales
Units sold
57,991
Top 10 by net sales
Last 30 days
| Product | Net sales |
|---|---|
| Matcha latte | $28,210 |
| Oat flat white | $21,339 |
| Cappuccino | $21,265 |
| Chai latte | $13,533 |
| Sourdough loaf | $13,325 |
| Raspberry tart | $12,174 |
| Hot chocolate | $11,845 |
| Butter croissant | $9,940 |
| Blueberry muffin | $9,204 |
| Espresso | $8,934 |
| 1 | Hot drinks | 5,425 | $28,210.00 | 10.8% | |
| 2 | Hot drinks | 4,742 | $21,339.00 | 8.2% | |
| 3 | Hot drinks | 5,063 | $21,264.60 | 8.1% | |
| 4 | Hot drinks | 2,942 | $13,533.20 | 5.2% | |
| 5 | Bakery | 2,050 | $13,325.00 | 5.1% | |
| 6 | Bakery | 2,029 | $12,174.00 | 4.7% | |
| 7 | Hot drinks | 2,692 | $11,844.80 | 4.5% | |
| 8 | Bakery | 2,840 | $9,940.00 | 3.8% | |
| 9 | Bakery | 2,789 | $9,203.70 | 3.5% | |
| 10 | Hot drinks | 2,978 | $8,934.00 | 3.4% | |
| 11 | Cold drinks | 1,769 | $8,491.20 | 3.2% | |
| 12 | Cold drinks | 2,131 | $6,819.20 | 2.6% | |
| 13 | Bakery | 1,739 | $6,260.40 | 2.4% | |
| 14 | Cold drinks | 1,423 | $5,549.70 | 2.1% | |
| 15 | Grocery | 607 | $5,402.30 | 2.1% | |
| 16 | Bakery | 2,442 | $5,372.40 | 2.1% | |
| 17 | Cold drinks | 1,565 | $5,321.00 | 2% | |
| 18 | Grocery | 1,055 | $5,011.25 | 1.9% | |
| 19 | Bakery | 1,295 | $4,921.00 | 1.9% | |
| 20 | Cold drinks | 1,076 | $4,519.20 | 1.7% | |
| 21 | Bakery | 1,198 | $4,432.60 | 1.7% | |
| 22 | Espresso roast, 1 kgCB-1035 | Coffee beans | 112 | $4,256.00 | 1.6% |
| 23 | Pour-over kitMR-1042 | Merchandise | 122 | $4,148.00 | 1.6% |
| 24 | Grocery | 1,305 | $3,849.75 | 1.5% | |
| 25 | Gift cardGB-1028 | Gifts & bags | 148 | $3,700.00 | 1.4% |
| 26 | Grocery | 632 | $3,412.80 | 1.3% | |
| 27 | Dark chocolate bar, 70%GR-1045 | Grocery | 668 | $3,006.00 | 1.1% |
| 28 | Hand grinderMR-1044 | Merchandise | 46 | $2,668.00 | 1% |
| 29 | Almond biscotti, 6BK-1046 | Bakery | 408 | $2,121.60 | 0.8% |
| 30 | Decaf blend, 250 gCB-1034 | Coffee beans | 168 | $2,016.00 | 0.8% |
| 31 | House blend beans, 250 gCB-1031 | Coffee beans | 163 | $1,874.50 | 0.7% |
| 32 | Cold drinks | 780 | $1,872.00 | 0.7% | |
| 33 | Shortbread tinGB-1047 | Gifts & bags | 117 | $1,755.00 | 0.7% |
| 34 | Gifts & bags | 122 | $1,464.00 | 0.6% | |
| 35 | Travel cup, 450 mlMR-1041 | Merchandise | 66 | $1,452.00 | 0.6% |
| 36 | Sencha green tea, 100 gTE-1039 | Tea | 143 | $1,358.50 | 0.5% |
| 37 | Gifts & bags | 138 | $1,242.00 | 0.5% | |
| 38 | Earl grey tea, 20 bagsTE-1037 | Tea | 189 | $1,228.50 | 0.5% |
| 39 | Grocery | 612 | $1,193.40 | 0.5% | |
| 40 | Extra shotHD-1030 | Hot drinks | 1,270 | $1,016.00 | 0.4% |
| 41 | Ethiopia Yirgacheffe, 250 gCB-1032 | Coffee beans | 71 | $994.00 | 0.4% |
| 42 | Colombia Huila, 250 gCB-1033 | Coffee beans | 76 | $988.00 | 0.4% |
| 43 | English breakfast tea, 20 bagsTE-1036 | Tea | 143 | $929.50 | 0.4% |
| 44 | Ceramic mug, 350 mlMR-1040 | Merchandise | 66 | $924.00 | 0.4% |
| 45 | Peppermint tea, 20 bagsTE-1038 | Tea | 127 | $749.30 | 0.3% |
| 46 | Paper filters, 100MR-1043 | Merchandise | 71 | $426.00 | 0.2% |
| 47 | Vanilla syrup, 750 mlSP-1048 | Supplies | 31 | $303.80 | 0.1% |
| 48 | Cups 12 oz, 50SP-1050 | Supplies | 31 | $232.50 | 0.1% |
| 49 | Napkins, 250SP-1052 | Supplies | 61 | $213.50 | 0.1% |
| 50 | Lids 12 oz, 50SP-1051 | Supplies | 51 | $204.00 | 0.1% |
| 51 | Caramel syrup, 750 mlSP-1049 | Supplies | 20 | $196.00 | 0.1% |
| 52 | Paper bagGB-1029 | Gifts & bags | 184 | $36.80 | 0% |
| Total | 57,991 | $261,700.00 | |||
No results
Try another search or clear the filters.