Product expiry report
Batches with a best-before date in the next 30 days, or past it
Past their date
6
This week
19
Value at risk
$391.25
|
|
L026277 | Market Street | 3 | Oct 3 | -1 |
|
|
L026286 | Market Street | 3 | Oct 3 | -1 |
|
|
L026295 | Market Street | 3 | Oct 3 | -1 |
|
|
L026304 | Market Street | 3 | Oct 3 | -1 |
|
|
L026313 | Market Street | 3 | Oct 3 | -1 |
|
Almond biscotti, 6BK-1046
|
L026322 | Market Street | 3 | Oct 3 | -1 |
|
|
L026274 | Old Town | 3 | Oct 4 | 0 |
|
|
L026292 | Old Town | 3 | Oct 4 | 0 |
|
|
L026301 | Old Town | 3 | Oct 4 | 0 |
|
|
L026310 | Old Town | 3 | Oct 4 | 0 |
|
Dark chocolate bar, 70%GR-1045
|
L026319 | Old Town | 3 | Oct 4 | 0 |
|
|
L026271 | Riverside | 3 | Oct 5 | 1 |
|
|
L026280 | Riverside | 3 | Oct 5 | 1 |
|
|
L026289 | Riverside | 3 | Oct 5 | 1 |
|
|
L026298 | Riverside | 3 | Oct 5 | 1 |
|
|
L026307 | Riverside | 3 | Oct 5 | 1 |
|
|
L026316 | Riverside | 3 | Oct 5 | 1 |
|
|
L026279 | Market Street | 44 | Oct 6 | 2 |
|
|
L026285 | Old Town | 36 | Oct 6 | 2 |
|
|
L026291 | Riverside | 65 | Oct 6 | 2 |
|
|
L026297 | Market Street | 44 | Oct 6 | 2 |
|
Almond biscotti, 6BK-1046
|
L026321 | Old Town | 42 | Oct 6 | 2 |
|
|
L026288 | Market Street | 34 | Oct 7 | 3 |
|
|
L026294 | Old Town | 43 | Oct 7 | 3 |
|
|
L026300 | Riverside | 2 | Oct 7 | 3 |
|
|
L026303 | Old Town | 5 | Oct 13 | 9 |
|
|
L026309 | Riverside | 3 | Oct 13 | 9 |
|
|
L026315 | Market Street | 87 | Oct 13 | 9 |
|
|
L026306 | Market Street | 3 | Oct 14 | 10 |
|
|
L026312 | Old Town | 116 | Oct 14 | 10 |
|
Dark chocolate bar, 70%GR-1045
|
L026318 | Riverside | 102 | Oct 14 | 10 |
|
|
L026273 | Riverside | 107 | Nov 2 | 29 |
|
|
L026270 | Market Street | 87 | Nov 3 | 30 |
|
|
L026276 | Old Town | 2 | Nov 3 | 30 |
No results
Try another search or clear the filters.