Register

Line

A figure over time

Net sales, last 30 days

Against the 30 days before (dashed)

Net sales by day
Day Last 30 days The 30 before
Sep 5 $10,374 $7,401
Sep 6 $8,965 $9,527
Sep 7 $8,294 $10,607
Sep 8 $7,610 $9,615
Sep 9 $7,320 $8,131
Sep 10 $7,756 $8,196
Sep 11 $9,695 $7,422
Sep 12 $9,800 $7,504
Sep 13 $9,364 $8,740
Sep 14 $8,398 $10,325
Sep 15 $7,996 $9,321
Sep 16 $7,481 $8,041
Sep 17 $8,275 $8,652
Sep 18 $8,480 $7,780
Sep 19 $10,789 $7,912
Sep 20 $9,232 $9,185
Sep 21 $8,619 $9,939
Sep 22 $7,446 $8,594
Sep 23 $8,055 $8,504
Sep 24 $7,475 $8,164
Sep 25 $9,736 $7,956
Sep 26 $10,329 $8,331
Sep 27 $8,793 $9,641
Sep 28 $7,738 $9,239
Sep 29 $8,056 $9,351
Sep 30 $8,434 $7,981
Oct 1 $8,081 $7,474
Oct 2 $8,988 $7,705
Oct 3 $10,832 $8,443
Oct 4 $9,328 $8,814

Transactions, last 14 days

One line

Transactions by day
Day Transactions
Sep 21 565
Sep 22 515
Sep 23 551
Sep 24 516
Sep 25 679
Sep 26 693
Sep 27 600
Sep 28 519
Sep 29 536
Sep 30 581
Oct 1 531
Oct 2 616
Oct 3 736
Oct 4 645

Average sale, last 14 days

Net sales ÷ transactions

Average sale by day
Day Average sale
Sep 21 $15
Sep 22 $14
Sep 23 $15
Sep 24 $14
Sep 25 $14
Sep 26 $15
Sep 27 $15
Sep 28 $15
Sep 29 $15
Sep 30 $15
Oct 1 $15
Oct 2 $15
Oct 3 $15
Oct 4 $14