Count variance · SC-309
Coffee and tea · Riverside · counted Sep 27 by Ben Lopez
Products counted
18
With a difference
8
Units
−9
Value at cost
−$27.00
|
|
31 | 31 | 0 | $0.00 |
|
|
41 | 39 | −2 | −$2.40 |
|
|
1 | 1 | 0 | $0.00 |
|
|
12 | 11 | −1 | −$1.00 |
|
|
0 | 0 | 0 | $0.00 |
|
|
14 | 14 | 0 | $0.00 |
|
|
13 | 14 | +1 | $0.50 |
|
|
18 | 15 | −3 | −$2.70 |
|
|
16 | 16 | 0 | $0.00 |
|
|
15 | 15 | 0 | $0.00 |
|
|
2 | 1 | −1 | −$2.20 |
|
|
2 | 2 | 0 | $0.00 |
|
|
3 | 3 | 0 | $0.00 |
|
|
2 | 4 | +2 | $3.20 |
|
|
28 | 28 | 0 | $0.00 |
|
|
16 | 12 | −4 | −$19.20 |
|
|
25 | 25 | 0 | $0.00 |
|
|
22 | 21 | −1 | −$3.20 |
| Total, all matching rows | -9 | −$27.00 | ||
No results
Try another search or clear the filters.