Register

Discount report

Every discount: how often it was used and what it cost

Discounts, 30 days
$7,666.34
2.8% of gross sales
Most used
STAFF20
Discounts
STAFF20 Coupon 2,210 $6,541.60 $2.96
COFFEE2 Coupon 1,288 $5,667.20 $4.40
Staff 20% Automatic 428 $1,640.50 $3.83
SUMMER15 Coupon 734 $1,629.48 $2.22
LOYAL25 Coupon 58 $1,450.00 $25.00
RAINYDAY Coupon 341 $1,009.36 $2.96
Wholesale Automatic 72 $966.00 $13.42
Day-old bakes Automatic 640 $812.00 $1.27
BRUNCH4 Coupon 186 $744.00 $4.00
WELCOME10 Coupon 412 $609.76 $1.48
Closing time Automatic 388 $524.40 $1.35
BAKERY5 Coupon 96 $480.00 $5.00
THANKS5 Coupon 64 $320.00 $5.00
Bring your own cup Automatic 1,210 $302.50 $0.25
Senior Tuesday Automatic 91 $182.20 $2.00
FALLBEANS Coupon 12 $42.00 $3.50
OFFICE10 Coupon 27 $39.96 $1.48
Total 8,257 $22,960.96