Register

Multi-store

Every store side by side · last 30 days

Stores trading
3 of 4
Harbour Kiosk is closed for the season
Net sales
$261,738.30
All stores, last 30 days
Best store
Market Street
$115,164.85 · 44% of sales
Stock held
$16,552.85
At cost, all stores

Net sales by store

By day · last 30 days

Net sales by day and store
Day Market Street Riverside Old Town
Sep 5 $4,565 $3,423 $2,386
Sep 6 $3,945 $2,958 $2,062
Sep 7 $3,649 $2,737 $1,908
Sep 8 $3,349 $2,511 $1,750
Sep 9 $3,221 $2,416 $1,684
Sep 10 $3,413 $2,559 $1,784
Sep 11 $4,266 $3,199 $2,230
Sep 12 $4,312 $3,234 $2,254
Sep 13 $4,120 $3,090 $2,154
Sep 14 $3,695 $2,771 $1,931
Sep 15 $3,518 $2,639 $1,839
Sep 16 $3,292 $2,469 $1,721
Sep 17 $3,641 $2,731 $1,903
Sep 18 $3,731 $2,799 $1,951
Sep 19 $4,747 $3,561 $2,482
Sep 20 $4,062 $3,047 $2,123
Sep 21 $3,792 $2,844 $1,982
Sep 22 $3,276 $2,457 $1,713
Sep 23 $3,544 $2,658 $1,853
Sep 24 $3,289 $2,467 $1,719
Sep 25 $4,284 $3,213 $2,239
Sep 26 $4,545 $3,409 $2,376
Sep 27 $3,869 $2,902 $2,022
Sep 28 $3,405 $2,553 $1,780
Sep 29 $3,545 $2,658 $1,853
Sep 30 $3,711 $2,783 $1,940
Oct 1 $3,556 $2,667 $1,859
Oct 2 $3,955 $2,966 $2,067
Oct 3 $4,766 $3,575 $2,491
Oct 4 $4,104 $3,078 $2,146

Store comparison

Last 30 days

Store comparison
Store Net sales Transactions Average sale Gross profit Stock at cost Staff Status
Market Street
Portland · Store
$115,164.85 7,841 $14.69 $73,315.80 $5,140.75 9 Open
Riverside
Westbrook · Store
$86,373.64 5,881 $14.69 $54,986.85 $4,881.95 7 Open
Old Town
Old Town · Store
$60,199.81 4,098 $14.69 $38,324.16 $5,981.05 6 Open
Harbour Kiosk
Bar Harbor · Kiosk
$0.00 0 - $0.00 $549.10 2 Closed
All stores $261,738.30 17,820 $14.69 $166,626.81 $16,552.85 24