Income report
Income besides till sales, by kind
Other income
$8,204.10
Till sales, 30 days
$261,738.30
For comparison
By kind
- Catering $4,050.50 49%
- Rentals $900.00 11%
- Rebates $312.40 4%
- Interest $61.20 <1%
- Wholesale $2,100.00 26%
- Classes $780.00 10%
| Kind | Income |
|---|---|
| Catering | $4,051 |
| Rentals | $900 |
| Rebates | $312 |
| Interest | $61 |
| Wholesale | $2,100 |
| Classes | $780 |
| Oct 2 | Catering invoices | Catering | $1,840.50 |
| Sep 27 | Coffee machine rental, Northside Co-working | Rentals | $450.00 |
| Sep 22 | Supplier rebate, Blue Harbour Roasters | Rebates | $312.40 |
| Sep 17 | Interest, tax reserve | Interest | $61.20 |
| Sep 12 | Wholesale beans | Wholesale | $980.00 |
| Sep 7 | Barista class, Saturday | Classes | $360.00 |
| Sep 2 | Catering invoices | Catering | $2,210.00 |
| Aug 28 | Coffee machine rental, Northside Co-working | Rentals | $450.00 |
| Aug 23 | Barista class, Saturday | Classes | $420.00 |
| Aug 18 | Wholesale beans | Wholesale | $1,120.00 |
| Total | $8,204.10 | ||
No results
Try another search or clear the filters.