Overview
Sunday, October 4 · all stores
Net sales
$9,328.27
+6.1% up on the previous period vs last Sunday
Transactions
645
+7.5% up on the previous period vs last Sunday
Average sale
$14.46
−1.3% down on the previous period vs last Sunday
Gross profit
$6,118.51
+7.8% up on the previous period vs last Sunday
Net sales
Today · vs last Sunday
| Hour | Today | Last Sunday |
|---|---|---|
| 7 am | $466 | $440 |
| 8 am | $1,119 | $1,055 |
| 9 am | $1,213 | $1,143 |
| 10 am | $840 | $791 |
| 11 am | $746 | $703 |
| 12 pm | $1,119 | $1,055 |
| 1 pm | $1,026 | $967 |
| 2 pm | $653 | $615 |
| 3 pm | $560 | $528 |
| 4 pm | $653 | $615 |
| 5 pm | $933 | $879 |
Payment methods
Today
- Card$5,690.2461%
- Cash$2,052.2222%
- Split$652.987%
- Gift card$559.706%
- Store credit$373.134%
| Payment method | Net sales |
|---|---|
| Card | $5,690 |
| Cash | $2,052 |
| Split | $653 |
| Gift card | $560 |
| Store credit | $373 |
Latest sales
Across all stores, newest first
| Receipt | Time | Customer | Store | Total | Status |
|---|---|---|---|---|---|
| R-041185 | 17:26 | Ethan Okoro | Market Street | $34.23 | Completed |
| R-041184 | 17:01 | Noah Cohen | Riverside | $12.96 | Completed |
| R-041183 | 16:36 | Amara Brooks | Old Town | $3.78 | Completed |
| R-041182 | 16:11 | Grace Ivanova | Market Street | $55.23 | Completed |
| R-041181 | 15:46 | Walk-in | Riverside | $39.53 | Completed |
| R-041180 | 15:21 | Walk-in | Old Town | $56.32 | Completed |
Top products
Today · by net sales
Low stock
8 at or under their reorder point
Tills
Now · sales today
Sales by store
Today
Market Street$4,104.44
Riverside$3,078.33
Old Town$2,145.50
Harbour KioskClosed for the season